SCORECARD
   ▼    Click on hole number for more details . . .
Hole White
(yds)
Par Yellow
(yds)
Stroke
Index
Red
(yds)
Par Stroke
Index
319 4 317 11 307 4 6
359 4 340 9 333 4 4
435 4 400 1 340 4 8
370 4 365 3 318 4 2
143 3 139 17 126 3 18
313 4 305 15 296 4 12
179 3 163 13 159 3 14
521 5 513 5 418 5 16
372 4 353 7 329 4 4
  2996 35 2896 OUT 2623 35  
174 3 166 14 155 3 7
445 4 424 4 418 5 11
303 4 292 12 285 4 13
591 5 545 2 530 5 1
304 4 271 10 268 4 9
276 4 260 16 255 4 15
398 4 371 8 359 4 3
163 3 141 18 129 3 17
426 4 400 6 384 5 5
  3057 35 2870 IN 2783 37  
  2996 35 2896 OUT 2623 35  
  6053 70 5766 TOTAL 5406 72  
View from
  1st tee
1st fairway
1st green