The contact for this competition is Mike McKay (07850 292631)
Time | Team |
08:00 | Toby Cole (-0.9), Danny Wyrwoll (7.1), Justin Chadburn (14.3) & Deshan O'Connell (15.1) |
08:10 | Oliver Jenkin (9.6), James Oliver (18.0), Nick Oliver (23.3) & William Thompson |
08:20 | David Cunningham (14.4), Simon Harris (16.1), Aidan Guy (17.2) & Dale Killey |
08:30 | Geoff Spinks (22.5), Ken Scadden (23.7), Keith Walter (24.1) & Geoff Knight (28.8) |
08:40 | Nicholas White (9.7), Joshua White (10.0), James Stainer (10.7) & Timothy Taylor (13.5) |
08:50 | Jim Saint (23.9), Colin Genge (25.0), Ian Baldwin (25.6) & Ian Mcarthur (31.3) |
09:00 | Mark Lewer (8.3), George Bidmead (9.6), Elliott Mulready (12.8) & Roy Beer |
09:10 | Simon Billett (13.6), Steve Jones (16.2), Harrison Bean (19.8) & John Holdsworth (20.1) |
09:20 | David Watson (7.8), Tim Bussell (12.8), Tony Tucker (12.8) & Terry Petherbridge (15.1) |
09:30 | |
09:40 | Gerald Ramsell (19.6), Steven Guy (20.7), Linda Wright (26.4) & Debbie Ramsell (38.2) |
09:50 | George Worthington (-0.2), Lee Grant (1.8), Chris Evans (3.5) & Christopher Homer (4.9) |
10:00 | Mervyn Vaughan (12.4), Hugh Glandfield (14.9), Matthew Clark (18.0) & Peter Morley (22.5) |
10:10 | Veronica Cherry (16.8), Christopher Strickland (23.8), Emily Draper (26.1) & Maureen Bailey (40.6) |
10:20 | Duncan Bratt (6.2), Darren Barnett (6.4), Peter Cherry (10.1) & Rory Passmore (11.6) |
10:30 | Martin Barnes (9.1), Gary Nutt (11.1), Phil Leonard (13.3) & Clifford Hopkins (16.8) |
10:40 | Malcolm Terry (11.2), Bob Hegarty (13.4), George Davis (15.2) & Colin Payne (16.8) |
10:50 | Ian Nicol (12.4), Tony Wiseman (14.1), Phillip Slater (17.1) & Ronald Gay |
11:00 | Bryan Ashton (10.2), Emlyn Beal (17.2), Robert Hirons (18.5) & Philip White (23.0) |
11:10 | Michael Metcalfe (7.2), David Hayward (11.3), Nick Carter (12.1) & Dean Hamilton (14.9) |
11:20 | Alan Obern (11.4), Kevin Saunders (11.8), Stuart Davis (11.9) & Mark Edgell (13.9) |
11:30 | Terry Mackness (15.8), John Sheppard (16.8), Warren Hamilton (17.7) & Jon Mackness (19.8) |
11:40 | Michael Vincent (11.0), Cath Levell (18.6), Bob Lench (20.9) & Jenny Davis |
11:50 | Sienna Elliott (7.1), Simon Elliott (11.2), Freya Keirl (12.6) & Roy Elliott (25.6) |
12:00 | Joseph Saunders (8.2), Jack Davis (8.7), Howard Wills (9.4) & Ben Davis (18.0) |
12:10 | Steve Bocquet (19.0), Janice White (24.9), Mark Tinker (24.9) & George White (32.1) |
12:20 | David Gibbon (24.2), Peter Ramsay (25.5), Silvia Gibbon (29.2) & Diane Ramsay (32.1) |
12:30 | Tina Davies (14.5), Glynis Slater (15.3), Jill Bocquet (17.2) & Sandra Heath (17.3) |
12:40 | Bill McCollum (10.2), Philippa Gowen (14.9), Erica Klim (17.9) & Stuart Mann (21.3) |
12:50 | Steve Davies (9.6), John Field (20.8), Tim Lunnon (23.1) & Bob Clark (27.0) |
13:00 | David Young (11.2), Liam O'Gorman (17.0), Robert Handford (22.2) & Roland Currell (23.4) |
13:10 | Graham Hall (12.3), Michael Bailey (12.7), Michael Currell (18.0) & Ken Mitchell (18.3) |
13:20 | Graham Williamson (14.7), Allan Thompson (21.2), Michael Shave (31.6) & Peter Bartholomew (39.2) |
13:30 | Daniel Staples (17.2), Peter Hill (18.9), Andrea Staples (19.2) & Phyl Lewison (25.0) |
13:40 | Stephen Payne (13.3), Paul Hole (17.8), John Mackway (18.9) & Trevor Cook (19.2) |
13:50 | Glen Crocker (12.2), Richard Ashby (12.5), Bill Carruthers (21.3) & Andie Ashby (32.8) |
14:00 | |
14:10 |