No Joining Fee & Interest Free Payments
Also see
Type of Membership |
Annual |
Monthly |
---|---|---|
Full | £936 | £78 |
Full Joint (per person) | £924 | £77 |
Country (Outside 50 miles) | £636 | £53 |
Country Joint (per person) | £624 | £52 |
Intermediate Age 40-44 | £798 | £66.50 |
Intermediate Age 36-39 | £660 | £55 |
Intermediate Age 31-35 | £564 | £47 |
Intermediate Age 26-30 | £465 | £38.75 |
Intermediate Age 22-25 | £408 | £34 |
Intermediate Age 18-21 | £300 | £25 |
Pay As You Go Membership (Click here for details) | From £100 |
|
Junior (under 18) | £85 | N/A |
Junior* (under 18 with Full Member Parent) | FREE |
|
Social (non playing) | £45 | N/A |
|
|
|
Not inclusive of:
Capital Projects Levy (£20 - £30 depending on category).
England Golf Union Fee of £11 to allow you to have a Handicap.
Somerset Golf Union Fee of £12 which contributes towards having a County Card which enables you to play at other courses for a reduced rate.
Please Note - These mandatory aditional charges will be collected with your first payment.
*One Junior member per adult member.
**Membership paid by Direct Debit. 12 Month Contract.
(Updated February 2023)
Please note - Does not include EGU handicap, once upgraded to 12 months you can run your handicap.
Monthly direct debit payments available by request*.