The contact for this competition is Tina Davies (07900279673)
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Lewis Wickham (6.2), Shaun Rawlings (8.3), Arron Wickham (12.0) & Paul Hancock (12.1) |
08:00 | Shaun Watson (9.9), Richard Ashby (12.5), David Cunningham (14.4) & Steven Guy (20.7) |
08:10 | Darren Wilkins (9.0), David Woodbury (11.8), Timothy Emm (17.0) & Ian Jones (21.4) |
08:20 | |
08:30 | Barry Keys (19.2), Tony Baker (23.7), Keith Walter (24.1) & Geoff Knight (28.8) |
08:40 | Mike Hillier (12.6), David Brain (17.3), Stephen Cope (23.6) & Andrew Smart (24.3) |
08:50 | Steve Bocquet (19.0), Trev Jones (20.2), Geoff Spinks (22.5) & George White (32.1) |
09:00 | Dan Poore (16.1), Cameron Heath (16.8), Kieran Padfield (18.2) & Aidan Ellis (27.9) |
09:10 | Michael Metcalfe (7.2), Nick Carter (12.1), Dean Hamilton (14.9) & Dave Baker (STAFF) (16.0) |
09:20 | Sienna Elliott (7.1), Simon Elliott (11.2), Mark Edgell (13.9) & Steve Jones (16.2) |
09:30 | Rhys Pugh (8.4), Kevin Saunders (11.8), Martyn Pugh (12.2) & Warren Hamilton (17.7) |
09:40 | Glynis Slater (15.3), Katrina Foote (16.2), Jill Bocquet (17.2) & Erica Klim (17.9) |
09:50 | Stuart Davis (11.9), Freya Keirl (12.6), Guy Cook (21.1) & Richard Sheard (22.5) |
10:00 | Daniel Dearden (11.9), Stuart Austwick (13.5), Tony Wiseman (14.1) & Phillip Slater (17.1) |
10:10 | Niall Taylor (13.9), Jack Clift (14.2), Lee Marshman (18.7) & James Banwell (30.0) |
10:20 | Martin Barnes (9.1), Ian Nicol (12.4), Colin Mantle (18.9) & Ian Baldwin (25.6) |
10:30 | George Barrow-Stacey (10.4), Alan Obern (11.4), Oliver Caton (12.9) & Stephen Buckley (13.2) |
10:40 | Phil Leonard (13.3), Timothy Taylor (13.5), Colin Payne (16.8) & Stephen Clark (18.0) |
10:50 | Malcolm Terry (11.2), Bob Hegarty (13.6), Bob Lench (20.9) & Colin Genge (25.0) |
11:00 | Sandra Heath (17.3), Lindsey Sloman (30.2), Christine Jukes (31.0) & Jane Tucker (32.9) |
11:10 | James Stone (4.3), Chris Stone (7.8), Michael Francis (8.7) & Peter Wenmoth (15.6) |
11:20 | Moly McMillan (11.3), Mike Magrath (13.5), Fran McMillan (19.9) & Gill Magrath (31.1) |
11:30 | Janice White (24.9), Julie Hill (25.5), Tina Keers (27.3) & Joan Stembridge (30.8) |
11:40 | Ethan Jones (3.8), Sean Fisher Watts (9.8), Martin Jones (11.9) & Alan Mannings (12.8) |
11:50 | Michael Godwin (13.2), Simon Slade (14.4), Haydn Wyatt (18.6) & Ian Allwood (19.3) |
12:00 | Reserved |
12:10 | |
12:20 | Bradley O'Connor (11.8), MAX GILLINGHAM (14.1), James O'Connor (19.2) & Daniel Willcox (22.2) |
12:30 | Andrew Green (6.8), Clifford Hopkins (16.8), Richard Birch (20.4) & Kevin Horrell (26.0) |
12:40 | Linda Wright (26.4), Kathy Orme (28.4), Denise Baker (31.4) & Diane Ramsay (32.1) |
12:50 | Daniel Staples (17.2), Neil Kite (19.0), Andrea Staples (19.2) & Jason Wedlock (19.7) |
13:00 | Paul Cullen (11.8), Graham Williamson (14.7), Richard Thomas (15.1) & Mike McKay (16.8) |
13:10 | David Young (11.2), Michael Currell (18.0), Robert Handford (22.2) & Glenn Stanley (24.1) |
13:20 | Graham Hall (12.4), Liam O'Gorman (17.0), Ken Mitchell (18.3) & Michael Shave (31.6) |
13:30 | Steve Davies (9.6), Michael Bailey (12.7), Roland Currell (23.2) & Bob Clark (27.4) |
13:40 | Leigh Harvey (11.4), John Harvey (12.2), Neville Harvey (16.4) & Stephen Pearson (17.4) |
13:50 | Nicholas Poore (10.5), Paul Hole (17.8), Trevor Cook (19.2) & Graham Bingham (19.5) |
14:00 | Polly Clark (2.8), Toby Clark (2.9), Ben Hewlett (16.8) & Jackie Clark (28.0) |
14:10 | |
14:20 | |
14:30 | Reece Tucker (8.9), Harley Wickham (12.7), Charlie Hitt (15.7) & Stanley Dash (15.8) |
14:40 | Dean Lewer (3.9), Neil Hitt (10.8), Lloyd Katz (12.4) & Curtis Dash (24.9) |
14:50 | Reserved |
15:00 | Reserved |