The contact for this competition is Tina Davies (07900279673)
| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Lewis Wickham (6.4), Shaun Rawlings (8.7), Paul Hancock (11.9) & Arron Wickham (12.5) |
| 08:00 | Shaun Watson (9.6), Richard Ashby (11.5), David Cunningham (14.6) & Steven Guy (21.0) |
| 08:10 | Darren Wilkins (8.5), David Woodbury (12.6), Timothy Emm (16.9) & Ian Jones (21.4) |
| 08:20 | |
| 08:30 | Barry Keys (19.6), Tony Baker (24.0), Keith Walter (24.8) & Geoff Knight (28.8) |
| 08:40 | Mike Hillier (12.8), David Brain (17.3), Andrew Smart (23.4) & Stephen Cope (25.0) |
| 08:50 | Steve Bocquet (18.5), Trev Jones (21.3), Geoff Spinks (22.9) & George White (29.7) |
| 09:00 | Dan Poore (16.1), Cameron Heath (16.8), Kieran Padfield (18.6) & Aidan Ellis (27.9) |
| 09:10 | Michael Metcalfe (7.7), Nick Carter (12.6), Dean Hamilton (14.3) & Dave Baker (STAFF) (16.0) |
| 09:20 | Sienna Elliott (4.9), Simon Elliott (11.1), Mark Edgell (14.0) & Steve Jones (16.2) |
| 09:30 | Rhys Pugh (8.3), Kevin Saunders (10.9), Martyn Pugh (12.0) & Warren Hamilton |
| 09:40 | Glynis Slater (15.1), Katrina Foote (15.7), Jill Bocquet (16.8) & Erica Klim (18.4) |
| 09:50 | Stuart Davis (11.3), Freya Keirl (13.6), Guy Cook (21.1) & Richard Sheard (22.1) |
| 10:00 | Stuart Austwick (12.7), Tony Wiseman (13.3), Phillip Slater (16.1) & Daniel Dearden |
| 10:10 | Niall Taylor (11.4), Jack Clift (12.0), Lee Marshman (15.0) & James Banwell (30.0) |
| 10:20 | Martin Barnes (9.4), Ian Nicol (12.2), Colin Mantle (19.0) & Ian Baldwin (25.6) |
| 10:30 | George Barrow-Stacey (9.9), Alan Obern (11.5), Oliver Caton (12.7) & Stephen Buckley (13.2) |
| 10:40 | Timothy Taylor (14.4), Phil Leonard (14.6), Colin Payne (17.3) & Stephen Clark (17.8) |
| 10:50 | Malcolm Terry (11.9), Bob Hegarty (16.0), Bob Lench (20.2) & Colin Genge (25.5) |
| 11:00 | Sandra Heath (16.4), Lindsey Sloman (30.0), Christine Jukes (31.3) & Jane Tucker (32.9) |
| 11:10 | James Stone (3.1), Chris Stone (7.8), Michael Francis (11.2) & Peter Wenmoth (15.7) |
| 11:20 | Moly McMillan (11.3), Mike Magrath (13.3), Fran McMillan (19.9) & Gill Magrath (30.4) |
| 11:30 | Julie Hill (23.7), Janice White (24.9), Tina Keers (27.0) & Joan Stembridge (30.5) |
| 11:40 | Ethan Jones (4.0), Martin Jones (11.7), Alan Mannings (13.1) & Sean Fisher Watts |
| 11:50 | Michael Godwin (13.8), Simon Slade (15.0), Haydn Wyatt (18.7) & Ian Allwood (20.1) |
| 12:00 | Reserved |
| 12:10 | |
| 12:20 | Bradley O'Connor (12.0), MAX GILLINGHAM (13.5), James O'Connor (17.9) & Daniel Willcox (22.2) |
| 12:30 | Andrew Green (7.4), Clifford Hopkins (16.8), Richard Birch (19.8) & Kevin Horrell (22.0) |
| 12:40 | Linda Wright (26.4), Kathy Orme (28.4), Denise Baker (30.4) & Diane Ramsay (32.4) |
| 12:50 | Andrea Staples (16.8), Daniel Staples (16.9), Neil Kite (19.0) & Jason Wedlock (19.7) |
| 13:00 | Paul Cullen (11.8), Graham Williamson (14.8), Richard Thomas (15.1) & Mike McKay (16.9) |
| 13:10 | David Young (11.3), Michael Currell (18.5), Robert Handford (21.9) & Glenn Stanley (24.1) |
| 13:20 | Graham Hall (12.9), Liam O'Gorman (16.7), Ken Mitchell (17.8) & Michael Shave (31.7) |
| 13:30 | Steve Davies (11.7), Michael Bailey (12.7), Roland Currell (23.6) & Bob Clark (27.5) |
| 13:40 | Leigh Harvey (11.2), John Harvey (12.4), Neville Harvey (16.5) & Stephen Pearson (17.5) |
| 13:50 | Nicholas Poore (10.5), Paul Hole (17.9), Trevor Cook (19.2) & Graham Bingham (21.1) |
| 14:00 | Toby Clark (2.7), Polly Clark (2.8), Ben Hewlett (16.8) & Jackie Clark (28.0) |
| 14:10 | |
| 14:20 | |
| 14:30 | Reece Tucker (9.2), Harley Wickham (12.1), Charlie Hitt (14.5) & Stanley Dash (14.7) |
| 14:40 | Dean Lewer (5.0), Neil Hitt (10.4), Lloyd Katz (12.4) & Curtis Dash (23.4) |
| 14:50 | Reserved |
| 15:00 | Reserved |