The contact for this competition is Tina Davies (07900279673)
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Lewis Wickham (7.6), Shaun Rawlings (9.5), Paul Hancock (11.8) & Arron Wickham (12.6) |
08:00 | Shaun Watson (11.5), David Cunningham (14.4), Richard Ashby (15.2) & Steven Guy (21.2) |
08:10 | Darren Wilkins (11.2), David Woodbury (13.6), Timothy Emm (19.2) & Ian Jones (21.4) |
08:20 | |
08:30 | Barry Keys (21.3), Tony Baker (23.6), Keith Walter (24.0) & Geoff Knight (30.1) |
08:40 | Mike Hillier (12.6), David Brain (17.4), Stephen Cope (23.4) & Andrew Smart (25.1) |
08:50 | Steve Bocquet (18.6), Trev Jones (21.7), Geoff Spinks (22.6) & George White (35.0) |
09:00 | Dan Poore (16.1), Cameron Heath (16.8), Kieran Padfield (17.5) & Aidan Ellis (27.9) |
09:10 | Michael Metcalfe (8.1), Nick Carter (12.7), Dean Hamilton (15.7) & Dave Baker (STAFF) (15.9) |
09:20 | Sienna Elliott (6.5), Simon Elliott (8.9), Mark Edgell (15.5) & Steve Jones (16.2) |
09:30 | Rhys Pugh (10.3), Martyn Pugh (12.5), Kevin Saunders (13.0) & Warren Hamilton (17.7) |
09:40 | Katrina Foote (16.8), Jill Bocquet (16.9), Glynis Slater (17.0) & Erica Klim (19.5) |
09:50 | Stuart Davis (11.0), Freya Keirl (12.6), Richard Sheard (23.0) & Guy Cook (23.4) |
10:00 | Daniel Dearden (11.9), Tony Wiseman (12.4), Stuart Austwick (14.3) & Phillip Slater (16.9) |
10:10 | Niall Taylor (14.7), Jack Clift (15.0), Lee Marshman (18.8) & James Banwell (30.0) |
10:20 | Martin Barnes (9.4), Ian Nicol (12.8), Colin Mantle (18.2) & Ian Baldwin (26.1) |
10:30 | George Barrow-Stacey (8.4), Alan Obern (11.8), Oliver Caton (12.0) & Stephen Buckley (13.2) |
10:40 | Timothy Taylor (13.1), Phil Leonard (14.0), Colin Payne (16.1) & Stephen Clark (19.1) |
10:50 | Malcolm Terry (11.8), Bob Hegarty (13.6), Bob Lench (19.0) & Colin Genge (26.0) |
11:00 | Sandra Heath (17.8), Christine Jukes (31.0), Lindsey Sloman (33.6) & Jane Tucker (33.9) |
11:10 | James Stone (5.4), Chris Stone (7.8), Michael Francis (9.2) & Peter Wenmoth (16.1) |
11:20 | Moly McMillan (11.3), Mike Magrath (13.2), Fran McMillan (19.9) & Gill Magrath (33.5) |
11:30 | Janice White (24.6), Julie Hill (25.6), Tina Keers (30.0) & Joan Stembridge (32.2) |
11:40 | Ethan Jones (5.5), Martin Jones (11.6), Sean Fisher Watts (11.7) & Alan Mannings (12.8) |
11:50 | Michael Godwin (13.0), Simon Slade (15.0), Ian Allwood (19.1) & Haydn Wyatt (20.2) |
12:00 | Reserved |
12:10 | |
12:20 | Bradley O'Connor (11.8), MAX GILLINGHAM (14.1), James O'Connor (19.2) & Daniel Willcox (22.2) |
12:30 | Andrew Green (6.8), Clifford Hopkins (16.8), Richard Birch (19.8) & Kevin Horrell (26.0) |
12:40 | Linda Wright (27.1), Denise Baker (31.5), Kathy Orme (31.7) & Diane Ramsay (33.3) |
12:50 | Daniel Staples (16.7), Jason Wedlock (18.6), Neil Kite (18.8) & Andrea Staples (19.1) |
13:00 | Paul Cullen (12.4), Graham Williamson (14.8), Richard Thomas (15.1) & Mike McKay (16.1) |
13:10 | David Young (11.7), Michael Currell (18.5), Robert Handford (22.1) & Glenn Stanley (23.7) |
13:20 | Graham Hall (12.1), Liam O'Gorman (17.0), Ken Mitchell (18.9) & Michael Shave (31.3) |
13:30 | Steve Davies (9.8), Michael Bailey (12.7), Roland Currell (24.0) & Bob Clark (27.0) |
13:40 | Leigh Harvey (11.9), John Harvey (13.1), Neville Harvey (18.8) & Stephen Pearson (18.8) |
13:50 | Nicholas Poore (10.9), Paul Hole (17.3), Graham Bingham (18.5) & Trevor Cook (19.2) |
14:00 | Toby Clark (2.5), Polly Clark (2.8), Ben Hewlett (17.0) & Jackie Clark (28.9) |
14:10 | |
14:20 | |
14:30 | Reece Tucker (11.7), Harley Wickham (12.7), Stanley Dash (20.2) & Charlie Hitt (23.0) |
14:40 | Dean Lewer (2.4), Neil Hitt (9.3), Lloyd Katz (11.7) & Curtis Dash (28.6) |
14:50 | Reserved |
15:00 | Reserved |