| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 6009 | |
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 5422 | |
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 73 | |
Brian Campbell (9) | 4 |
5 |
6 |
5 |
|
4 |
4 |
5 |
5 |
3 |
4 |
|
|
4 |
4 |
|
|
|
+6 |
Richard Denton (9) | 5 |
|
|
|
3 |
5 |
|
5 |
|
3 |
5 |
4 |
7 |
5 |
5 |
6 |
4 |
5 |
Alan Brown (15) | |
5 |
|
4 |
3 |
|
3 |
|
5 |
|
|
4 |
|
|
|
5 |
|
6 |
| 5 |
3 |
1 |
5 |
4 |
3 |
4 |
6 |
4 |
4 |
5 |
5 |
1 |
3 |
3 |
3 |
1 |
3 |
63 Points |
Back to OPEN 3 Ball Bowmaker (Men & Ladies)