Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | |
08:30 | |
08:40 | |
08:50 | Barry Keys (20.3), Geoff Spinks (22.4), Tony Baker (23.7) & Keith Walter (24.1) |
09:00 | Chris Brown (), Kevin Chard (), Ian Hobbs () & Colin Sawyer (26.9) |
09:10 | Elliot Spring (8.5), Terry Ellaway (17.3), Bob Sampson (25.0) & Ian Mills (41.8) |
09:20 | Phil Bryant (25.0), Martin Clark (26.6), Tony Clement (29.2) & Ian Clement (33.6) |
09:30 | David Brain (17.4), Mike Rogers (19.4), Frank Budds (20.0) & Shaver Sims (23.8) |
09:40 | Tina Davies (14.4), Glynis Slater (15.8), Katrina Foote (16.4) & Erica Klim (19.1) |
09:50 | David Hayward (11.2), Peter Morley (21.7), Jan Hayward (41.3) & Maureen Bailey (41.9) |
10:00 | Rod Vowles (17.4), Geoff Rooke (19.0), Maddie Casson (20.8) & Ruth Fitzmaurice (24.5) |
10:10 | Martin Barnes (9.3), Ian Nicol (12.2), Clifford Hopkins (16.8) & Stephen Clark (18.1) |
10:20 | Bob Lench (19.6), Andy Williams (21.3), Phyl Lewison (25.6) & Jennifer Ead (33.8) |
10:30 | Tracey Watts (24.5), Sara Jones (28.2), Marilyn Cole (30.9) & Jane Tucker (33.3) |
10:40 | Bob J Baker (14.7), Peter Hill (19.9), Julie Hill (25.5) & Denise Baker (31.6) |
10:50 | Andrew Green (6.7), Tony Wiseman (13.9), Stuart Austwick (14.1) & Phillip Slater (16.8) |
11:00 | Phil Leonard (14.1), George Davis (16.0), Colin Mantle (18.9) & Richard Birch (20.4) |
11:10 | Linda Wright (26.4), Jackie Clark (28.0), Silvia Gibbon (29.2) & Gill Magrath (31.6) |
11:20 | Lewis Morgan (3.8), Andy Casling (13.8), Matthew Chard (13.8) & Nick Parsons (23.5) |
11:30 | Paul Cullen (11.8), Richard Thomas (15.1), Stuart Mann (21.2) & Nick Wright (26.7) |
11:40 | Michael Bailey (12.7), Graham Williamson (14.7), Liam O'Gorman (17.0) & Roland Currell (23.2) |
11:50 | Steve Davies (9.7), Ken Mitchell (18.3), Robert Handford (22.2) & Michael Shave (31.6) |
12:00 | Graham Hall (11.8), Michael Currell (18.0), Tim Lunnon (22.8) & Bob Clark (27.4) |
12:10 | Julian Pritchard (7.8), Ruth Hughes (8.7), Gina Falcon (14.9) & Paul Russell (21.0) |
12:20 | Duncan Gowen (13.2), Philippa Gowen (14.5), Steven Guy (21.7) & Andie Ashby (33.9) |
12:30 | Neal Cullen (7.3), David James (13.2), Andy Vanstone (13.7) & Richard Blake (16.1) |
12:40 | Paul Lewer (13.0), Craig McConnell (14.2), Craig A Smith (22.0) & Jackie Lewer (24.5) |
12:50 | |
13:00 | |
13:10 | Reserved |