The contact for this competition is Golf Shop
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Richard Rowntree (10.1), David Woodbury (11.8) & Timothy Emm (17.2) |
08:00 | Curtis Mills (-0.6), Matthew Humphrey (6.6) & James Bennett (11.8) |
08:10 | Mike Hillier (12.6), David Brain (17.4) & Andrew Smart (24.3) |
08:20 | Phil Osmond (11.1), Colin Burton (12.1) & Daryl Hodder (12.2) |
08:30 | Terry Langdon (8.4), Brian Martin (12.9) & Angela Hodder (15.5) |
08:40 | Dave Mattravers (11.2), Gary Bussell (17.5) & Nigel Gosney (18.0) |
08:50 | Richard Ashby (12.5), Aidan Guy (17.2) & Steven Guy (20.5) |
09:00 | Lewis Wickham (6.2), Paul Hancock (12.1) & Michael Blane (19.1) |
09:10 | Paul Goddard (14.1), Charlie Clarke (21.5) & Lucy Goddard (27.5) |
09:20 | Jonathon Welch (12.1), Ethan Manning (12.7) & Paul Herne (16.1) |
09:30 | Neil Hawkins (13.1), George Davis (15.2) & Colin Payne (16.8) |
09:40 | Jason Sykes (12.5), Alfie Lovell (14.2) & Nick Gumm (16.9) |
09:50 | Chris Davey (11.7), Alan Burrows (14.6) & GLyn broome (22.1) |
10:00 | Greg Ticehurst (12.4), Paul Ticehurst (13.4) & Paul Bowler (18.6) |
10:10 | Martin Barnes (9.1), Ian Nicol (12.4) & Phil Leonard (13.3) |
10:20 | Stephen Rowse (9.4), Laurie Rouwenhorst (16.7) & Ian Baldwin (25.6) |
10:30 | Michael Metcalfe (7.2), Stephen Davis (8.6) & chris betenson (12.4) |
10:40 | Shaun Watson (10.7), Lewis Lunnon (11.0) & Oliver Caton (13.0) |
10:50 | Elizabeth Bryant (4.8), MAXINE PORTNELL (9.9) & S B Few (23.7) |
11:00 | James Stone (4.3), Michael Francis (8.7) & Alan Obern (11.4) |
11:10 | Michael Godwin (13.2), Andy Casling (13.8) & Mike Hogg (14.8) |
11:20 | Ethan Jones (3.8), Martin Jones (11.9) & Smudger Smith (14.4) |
11:30 | Haydn Wyatt (19.4), Gary Payne (23.1) & Peter Warren (23.9) |
11:40 | David Durston (13.5), Chris Arlett (20.7) & Mark TWOHIGG (24.5) |
11:50 | Chris Hayward (12.9), Mike Jaques(r) (21.6) & NIGEL KEY (w) (28.7) |
12:00 | Nicholas James McGinn (13.9), Gavin Rees(w) (18.8) & Martin Harkus (21.7) |
12:10 | Mark Pruett (10.8), mathew knighton (11.8) & Lee Pinker (17.0) |
12:20 | Wayne Millard (19.2), Richard Brooks (20.8) & Gareth Brooks (22.8) |
12:30 | Justin brown (14.3), Thomas Green (15.4) & Joseph Knighton (15.6) |
12:40 | Richard Pimm (11.5), Kevin baber (15.1) & Paul Taylor (16.1) |
12:50 | Peter Crowley (18.3), Paul Garraway (21.3) & Ross miller (21.4) |
13:00 | Tony Pounder (7.0), Andrew Draper (14.0) & Samantha Thorpe (18.8) |
13:10 | Ronald Gay (18.6), Jim Saint (23.9) & Lynne Gay (27.6) |
13:20 | |
13:30 | Mark Wintersgill (10.0), Nicholas Poore (10.5) & Ian Burr (11.7) |
13:40 | Duncan Stout (17.2), Bob Irish (18.9) & Robert Stout (25.6) |
13:50 | Neil Kite (19.0), Jason Wedlock (19.2) & Peter Lewis (19.4) |
14:00 | Darren Bailey (7.4), Kristian Drudge (12.9) & Paul Newell (17.7) |
14:10 | Darren Barnett (6.4), Rory Passmore (11.6) & Toby Barnett (15.6) |
14:20 | Rob Riccio (11.9), Alan Mannings (12.8) & David Millington (13.0) |
14:30 | |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |
15:10 | Reserved |
15:20 | Reserved |