The contact for this competition is Golf Shop
| Time | Team | 
| 07:00 | Reserved | 
| 07:10 | Reserved | 
| 07:20 | Reserved | 
| 07:30 | Reserved | 
| 07:40 | Reserved | 
| 07:50 | Richard Rowntree (10.2), David Woodbury (12.6) & Timothy Emm (16.9) | 
| 08:00 | Curtis Mills (-0.6), Matthew Humphrey (6.6) & James Bennett (11.8) | 
| 08:10 | Mike Hillier (12.8), David Brain (17.3) & Andrew Smart (23.4) | 
| 08:20 | Phil Osmond (11.1), Colin Burton (11.3) & Daryl Hodder (12.2) | 
| 08:30 | Terry Langdon (8.4), Brian Martin (12.9) & Angela Hodder (15.5) | 
| 08:40 | Dave Mattravers (11.2), Gary Bussell (17.5) & Nigel Gosney (18.0) | 
| 08:50 | Richard Ashby (11.6), Aidan Guy (18.5) & Steven Guy (21.0) | 
| 09:00 | Lewis Wickham (6.2), Paul Hancock (11.9) & Michael Blane (19.1) | 
| 09:10 | Paul Goddard (13.5), Charlie Clarke (21.5) & Lucy Goddard (27.5) | 
| 09:20 | Jonathon Welch (12.1), Ethan Manning (12.7) & Paul Herne (16.1) | 
| 09:30 | Neil Hawkins (13.1), George Davis (15.3) & Colin Payne (17.3) | 
| 09:40 | Jason Sykes (11.7), Alfie Lovell (13.2) & Nick Gumm (15.6) | 
| 09:50 | Chris Davey (11.7), Alan Burrows (14.6) & GLyn broome (22.1) | 
| 10:00 | Greg Ticehurst (12.4), Paul Ticehurst (13.4) & Paul Bowler (18.6) | 
| 10:10 | Martin Barnes (9.4), Ian Nicol (12.8) & Phil Leonard (14.6) | 
| 10:20 | Stephen Rowse (9.2), Laurie Rouwenhorst (14.8) & Ian Baldwin (25.6) | 
| 10:30 | Michael Metcalfe (7.5), Stephen Davis (8.0) & chris betenson (11.7) | 
| 10:40 | Lewis Lunnon (9.7), Shaun Watson (9.7) & Oliver Caton (12.7) | 
| 10:50 | Elizabeth Bryant (4.2), MAXINE PORTNELL (10.2) & S B Few (23.7) | 
| 11:00 | James Stone (3.1), Michael Francis (11.1) & Alan Obern (11.5) | 
| 11:10 | Michael Godwin (13.8), Andy Casling (14.0) & Mike Hogg (14.5) | 
| 11:20 | Ethan Jones (3.7), Martin Jones (11.9) & Smudger Smith (15.2) | 
| 11:30 | Haydn Wyatt (18.7), Gary Payne (22.9) & Peter Warren (24.4) | 
| 11:40 | David Durston (14.8), Mark TWOHIGG (17.6) & Chris Arlett (20.7) | 
| 11:50 | Chris Hayward (12.9), Mike Jaques(r) (21.6) & NIGEL KEY (w) (28.7) | 
| 12:00 | Nicholas James McGinn (13.9), Gavin Rees(w) (18.8) & Martin Harkus (21.7) | 
| 12:10 | Mark Pruett (10.8), mathew knighton (11.8) & Lee Pinker (17.0) | 
| 12:20 | Wayne Millard (19.2), Richard Brooks (20.8) & Gareth Brooks (22.8) | 
| 12:30 | Justin brown (14.3), Thomas Green (15.4) & Joseph Knighton (15.6) | 
| 12:40 | Richard Pimm (11.5), Kevin baber (15.1) & Paul Taylor (16.1) | 
| 12:50 | Peter Crowley (18.3), Paul Garraway (21.3) & Ross miller (21.4) | 
| 13:00 | Tony Pounder (7.0), Andrew Draper (14.0) & Samantha Thorpe (18.8) | 
| 13:10 | Ronald Gay (18.6), Jim Saint (24.1) & Lynne Gay (27.6) | 
| 13:20 | |
| 13:30 | Mark Wintersgill (9.9), Nicholas Poore (10.5) & Ian Burr (10.7) | 
| 13:40 | Duncan Stout (17.2), Bob Irish (18.9) & Robert Stout (25.6) | 
| 13:50 | Neil Kite (19.0), Jason Wedlock (19.7) & Peter Lewis (20.3) | 
| 14:00 | Darren Bailey (7.4), Kristian Drudge (12.9) & Paul Newell (17.7) | 
| 14:10 | Darren Barnett (6.0), Rory Passmore (10.9) & Toby Barnett (11.1) | 
| 14:20 | Rob Riccio (11.9), David Millington (12.9) & Alan Mannings (13.1) | 
| 14:30 | |
| 14:40 | Reserved | 
| 14:50 | Reserved | 
| 15:00 | Reserved | 
| 15:10 | Reserved | 
| 15:20 | Reserved |