The contact for this competition is Jon Mackness (07583 106473)
| Time | Team |
| 07:20 | Reserved |
| 07:30 | |
| 07:40 | Dan Poore (16.1), Cameron Heath (16.8), Kieran Padfield (18.6) & Ollie Bryant (25.7) |
| 07:50 | Gary Burge (15.5), Barry Keys (19.6), Tony Baker (24.0) & Geoff Knight (28.8) |
| 08:00 | Niall Taylor (11.4), Jack Clift (12.0), Lee Marshman (15.0) & Paul Clift (17.0) |
| 08:10 | |
| 08:20 | Darren Wilkins (8.5), Alan Obern (11.5), David Woodbury (12.6) & Timothy Emm (16.9) |
| 08:30 | Danny Woodbury (7.0), Jacob Mitchell (13.0), Thomas Greenman (13.7) & Harry Lilley (14.1) |
| 08:40 | Richard Ashby (11.5), David Cunningham (14.6), Aidan Guy (18.5) & Steven Guy (21.0) |
| 08:50 | David Brain (17.3), Mike Rogers (18.7), Andrew Smart (23.4) & Stephen Cope (25.0) |
| 09:00 | Gary Taylor (8.0), Shaun Watson (9.6), Benjamin Taylor (17.7) & Bailey Watson (40.5) |
| 09:10 | Ashton Wylie (2.7), Stephen Rowse (9.2), Charlie Jones (15.6) & Adrian Jones (19.4) |
| 09:20 | Sienna Elliott (4.9), Dean Lewer (5.0), Kevin Saunders (10.9) & John Sheppard (17.2) |
| 09:30 | Rhys Pugh (8.3), Steve Barrow (8.6), Rory Passmore (10.9) & Stuart Davis (11.3) |
| 09:40 | Simon Elliott (11.1), Charlie Sheppard (14.5), Michael Blane (19.1) & Guy Cook (21.1) |
| 09:50 | Henry Lewer (4.2), Martyn Pugh (12.0), Mark Edgell (14.0) & David Sheppard (14.6) |
| 10:00 | Michael Metcalfe (7.7), Nick Carter (12.6), Dean Hamilton (14.3) & Geoff Spinks (22.9) |
| 10:10 | Ian Nicol (12.2), Neil Hawkins (13.1), George Davis (15.3) & Colin Payne (17.3) |
| 10:20 | Nigel Pring (5.6), Timothy Taylor (14.4), Phil Leonard (14.6) & Stephen Clark (17.8) |
| 10:30 | Andrew Green (7.4), Bob Lench (20.2), Kevin Horrell (22.0) & Ian Baldwin (25.6) |
| 10:40 | Malcolm Terry (11.9), Bob Hegarty (16.0), Kevin Bartlett (20.5) & Colin Genge (25.5) |
| 10:50 | |
| 11:00 | Reece Tucker (9.2), Philip Johnson (10.8), Leigh Harvey (11.2) & Smudger Smith (15.2) |
| 11:10 | James Stone (3.1), Ethan Jones (4.0), Michael Francis (11.2) & Andy Casling (14.4) |
| 11:20 | Martin Barnes (9.4), Stuart Austwick (12.7), Tony Wiseman (13.3) & Phillip Slater (16.1) |
| 11:30 | Chris Clegg (12.3), Duncan Verel (13.0), Phillip Jones (15.6) & John Hockey |
| 11:40 | |
| 11:50 | Graham Hall (12.9), Ken Mitchell (17.8), Michael Currell (18.5) & Roland Currell (23.6) |
| 12:00 | David Young (11.3), Paul Cullen (11.8), Graham Williamson (14.8) & Mike McKay (16.9) |
| 12:10 | Michael Bailey (12.7), John Webb (20.5), Glenn Stanley (24.1) & Michael Shave (31.7) |
| 12:20 | Steve Davies (11.7), Peter Tibbs (24.9), Barrie Fox (30.0) & Ian Mills (41.3) |
| 12:30 | John Harvey (12.4), Neville Harvey (16.5), Stephen Pearson (17.5) & Joseph Harvey (27.4) |
| 12:40 | Philip Dickson (17.3), Neil Kite (19.0), Jason Wedlock (19.7) & Peter Lewis (20.3) |
| 12:50 | Tina Davies (13.9), Glynis Slater (15.1), Katrina Foote (15.7) & Erica Klim (18.4) |
| 13:00 | Peter Cherry (9.3), David Hayward (10.6), Veronica Cherry (15.5) & Jan Hayward (39.2) |
| 13:10 | Simon Jackson (10.1), Robert Coate (14.6), Andy Williams (21.8) & David Baker (22.6) |
| 13:20 | David Millington (12.9), Alan Mannings (13.1), Michael Godwin (13.8) & Haydn Wyatt (18.7) |
| 13:30 | Martin Jones (11.7), Alan Clothier (17.5), Richard Birch (19.8) & Gary Payne (22.9) |
| 13:40 | |
| 13:50 | David Holland (13.5), Jenny Baker (15.0), William Holland (16.1) & David Chadburn (17.9) |
| 14:00 | Neil Hitt (10.4), Hannah Jane Katz (12.2), Charlie Hitt (14.5) & Cerys Hitt (33.2) |
| 14:10 | Reserved |
| 14:20 | Reserved |
| 14:30 | Reserved |