The contact for this competition is Dean Hamilton (07740 944004)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Mark Neighbour (8.2), Simon Jones (10.8), Nick Gumm (16.3) & Trev Jones (20.2) |
08:10 | Stephen Payne (13.3), John Mackway (18.9), Glyn Hallett (20.3) & Richard Sheard (22.5) |
08:20 | Paul Cox (16.0), Clive Gadd (19.1), John Hurley (28.0) & Geoff Knight (28.8) |
08:30 | Trevor Padfield (22.9), Ken Scadden (23.7), Keith Walter (24.1) & Richard Padfield (30.3) |
08:40 | Richard Gould (19.8), Peter Michell (27.1), Bill Marcham (28.3) & Nigel Coombs (31.0) |
08:50 | Barry Keys (19.2), Geoff Spinks (22.5), Clive Keene (23.6) & Tony Baker (23.7) |
09:00 | Aaron Thurston (8.8), Simon Harris (15.5), Aidan Guy (17.2) & Steven Guy (20.6) |
09:10 | Richard Hole (20.2), John Slade (28.6), Andrew Boatswain (29.0) & Michael Shave (31.6) |
09:20 | Paul Saunders (10.3), Simon Elliott (11.2), Martyn Pugh (12.2) & Jon Mackness (19.8) |
09:30 | Freddie Lovell (5.4), Guy Timson (16.1), Mark Stainer (16.3) & Warren Hamilton (17.7) |
09:40 | Richard Barker (9.1), Alan Obern (11.3), David Sheppard (14.4) & Mark Robinson (14.9) |
09:50 | Kevin Saunders (11.8), Steve Jones (16.2), John Sheppard (16.8) & Graham Bingham (19.5) |
10:00 | Gary Nutt (11.1), Phil Leonard (12.6), Timothy Taylor (13.5) & Colin Payne (16.8) |
10:10 | Ian Nicol (12.4), Tony Wiseman (14.1), Phillip Slater (17.1) & Ronald Gay |
10:20 | Stephen Rowse (9.2), Neil Hawkins (13.1), George Davis (15.2) & Clifford Hopkins (16.8) |
10:30 | Toby Clark (2.9), Nigel Pring (5.9), Martin Barnes (9.1) & Stephen Clark (18.0) |
10:40 | Peter Cherry (10.1), Lloyd Katz (12.4), Shaun Whatford (20.2) & Nick Brinn (20.3) |
10:50 | Marilyn Cole (30.9), Christine Jukes (31.0), Jane Tucker (32.9) & Sue Garrett (48.6) |
11:00 | Mike Magrath (13.5), Janice White (24.9), Tony Harrison (27.0) & Gill Magrath (31.1) |
11:10 | Dietrich Martini (18.3), Gerald Ramsell (19.6), Stuart Mann (21.3) & Peter Bartholomew (39.2) |
11:20 | Michael Metcalfe (7.2), Bill McCollum (10.2), Nick Carter (12.1) & Nicholas Wilson (12.1) |
11:30 | Daniel Staples (17.2), Andrea Staples (19.2), Victor Burgoyne (21.3) & Jim Saint (23.9) |
11:40 | Bob Hegarty (13.4), Ian Baldwin (25.6), Kevin Horrell (26.0) & Ian Mcarthur (31.3) |
11:50 | Pascal Norman (5.4), Malcolm Terry (11.2), Kevin Bartlett (20.7) & Terry Pearce |
12:00 | Ashton Wylie (2.8), John Hockey (13.8), Rob Wylie (15.3) & Marc Dorsett (16.1) |
12:10 | Rose Hallett (24.5), Phyl Lewison (25.0), Jannette Ambrosini (29.5) & Jennifer Ead (33.8) |
12:20 | Richard Gee (10.0), Nigel Gee (20.0), Mike Gee (20.4) & Alison Evans (30.0) |
12:30 | Tina Davies (14.5), Philippa Gowen (14.9), Glynis Slater (15.3) & Sandra Heath (17.3) |
12:40 | Neville Gillibrand (20.6), Peter Ramsay (25.5), Diane Ramsay (32.1) & Eileen Gillibrand (33.9) |
12:50 | Graham Hall (12.3), Michael Bailey (12.7), Michael Currell (18.0) & Ken Mitchell (18.3) |
13:00 | David Holland (13.9), Robert Coate (14.5), Robert Swift (14.9) & David Baker (21.5) |
13:10 | |
13:20 | Veronica Cherry (16.2), Christopher Strickland (23.1), David Smith (27.3) & Maureen Bailey (40.6) |
13:30 | Linda Wright (26.4), Debbie Ramsell (38.2), Kathy Lane & Susan Slade |
13:40 | Jill Bocquet (17.2), Steve Bocquet (18.3), John Collings & Lorraine Collings |
13:50 | Polly Clark (2.8), Abby Gray (3.0), Jenny Baker (15.0) & Jackie Clark (28.0) |
14:00 | Andrew Green (6.8), Andrew Killey (15.6), Dave Baker (STAFF) (16.0) & Dale Killey |
14:10 | Adrian Lawrence (20.0), Michael Stringer (22.2), Nick Oliver (23.3) & Richard Cussell (24.7) |
14:20 | |
14:30 | |
14:40 |