(85% handicap allowance)
A perfect day for golf and the score reflected this.
The best score was by home team, Mark Neighbour & Nick Gumm with an outstanding 49 points, which included 4 birdies. Henry & Dean Lewer, Wells GC had an excellent 45 pts with 5 birdies. Top golf. Freddie & Alfie Lovell were close behind with 44 pts.
The best Visitor team was David Lucas & John Kirkham, Celtic Manor Resort GC with 43 pts, followed by Stuart Mackenzie & Stuart Lancaster, Creigau GC with 41 Pts. Third visitors team aws Allan Samuel & Nicholas Fenn, Oake Manor GC with 40 Pts on C/B.
There were an astonishing 24 Two's. One person did not enter, so 23 Two's to count in the sweepstake. I am not naming all of them. Martin Barnes, Colin Payne & Ethan Jones each had 2 x Two's.
| Team | Nett Results | |
| 1st | Mark Neighbour (10) & Nick Gumm (15) | 49 |
| 2nd | Henry Lewer (7) & Dean Lewer (3) | 45 |
| 3rd | Freddie Lovell (4) & Alfie Lovell (17) | 44 |
| 4th | David Lucas (15) & John Kirkham (9) | 43 |
| 5th | Simon Slade (12) & Gary Payne (26) | 43 |
| 6th | James Stone (5) & Chris Stone (7) | 42 |
| 7th | Andrea Staples (17) & Daniel Staples (17) | 42 |
| 8th | Stuart Mackenzie (21) & Stuart Lancaster (16) | 42 |
| 9th | Cath Levell (15) & Graham Hall (11) | 41 |
| 10th | Philippa Gowen (13) & Duncan Gowen (13) | 41 |
| 11th | Mark Greenman (18) & Phillip Jones (17) | 41 |
| 12th | Colin Payne (14) & Clifford Hopkins (16) | 41 |
| 13th | Allan Samuel (17) & Nicholas Fenn (13) | 40 |
| 14th | Matthew Chard (10) & Paul Hewish (19) | 40 |
| 15th | Simon Elliott (9) & Grant Rogers (14) | 40 |
| 16th | Paul Hole (19) & Stephen Payne (11) | 40 |
| 17th | Christopher Rudd (6) & Simon Rudd (2) | 40 |
| 18th | David Harrop (22) & James HERRING (13) | 40 |
| 19th | Francis Barnsley (16) & James Greenhow (10) | 40 |
| 20th | Darren Barnett (6) & Rory Passmore (11) | 40 |
| 21st | Michael John LEGG (16) & Peter LEGG (19) | 40 |
| 22nd | Martin Barnes (8) & Stephen Clark (18) | 40 |
| 23rd | Haydn Wyatt (21) & Stuart Cload (20) | 40 |
| 24th | Lee Ellis (20) & Rick Davis (20) | 39 |
| 25th | Lewis Lunnon (16) & Oliver Caton (16) | 39 |
| 26th | John Sheppard (18) & Rhys Pugh (11) | 39 |
| 27th | Buster Lewer (14) & Mark Lewer (7) | 39 |
| 28th | Phillip Piercy (1) & Paul Amor (13) | 39 |
| 29th | Timothy Dymond (15) & Chris Stargatt (22) | 39 |
| 30th | Ian Allwood (17) & Smudger Smith (14) | 38 |
| 31st | Steven Barham (6) & Rob Larcombe (7) | 38 |
| 32nd | Ian Nicol (11) & Ian Baldwin (24) | 38 |
| 33rd | Patrick CRANE (9) & Stuart CRANE (6) | 38 |
| 34th | Paul Lewer (13) & Jackie Lewer (23) | 38 |
| 35th | Warren Hamilton (16) & Kevin Saunders (13) | 38 |
| 36th | Bella Sheppard (25) & Tim Sheppard (20) | 38 |
| 37th | Martyn Pugh (12) & Dylan Pugh (18) | 37 |
| 38th | James MacDougall (5) & Nathan Hughes (12) | 37 |
| 39th | Alan Obern (11) & Scott Barrett (23) | 37 |
| 40th | Peter Cherry (10) & Veronica Cherry (17) | 37 |
| 41st | Adrian Jones (20) & Charlie Jones (17) | 37 |
| 42nd | David Sheppard (15) & Stephen Buckley (12) | 37 |
| 43rd | Simon David ETHERINGTON (7) & Neil Robin PAUL (9) | 36 |
| 44th | L A Weeks (11) & Peter Jeremy (16) | 36 |
| 45th | Phillip Slater (15) & Tony Wiseman (12) | 36 |
| 46th | David Brain (16) & Stephen Cope (21) | 36 |
| 47th | Paul Lavis (19) & Tim Shakespeare (22) | 36 |
| 48th | Stephen Rowse (7) & Bob Lench (17) | 36 |
| 49th | Michael Francis (10) & Philip Johnson (13) | 36 |
| 50th | Shaun Rawlings (9) & Jon Brown (13) | 35 |
| 51st | Shaun Watson (10) & Tain Watson (18) | 35 |
| 52nd | Paul Cornish (12) & Gary Jefferies (15) | 35 |
| 53rd | Michael Metcalfe (6) & Clive Copp (10) | 35 |
| 54th | Ethan Jones (5) & Michael Godwin (13) | 35 |
| 55th | Mike Hillier (11) & Neil Maggs (14) | 35 |
| 56th | Jack Pitt (3) & Mark Burns (10) | 34 |
| 57th | Bruce McGurk (11) & Simon Barnes (9) | 34 |
| 58th | Chris Clegg (11) & Karl Sax (19) | 34 |
| 59th | Tim O'Sullivan (14) & Steven Mcquade (12) | 33 |
| 60th | Timothy Taylor (12) & Nigel Pring (5) | 33 |
| 61st | Roger Downes (12) & Stephen Shepherd (15) | 32 |
| 62nd | Aidan Guy (17) & David Cunningham (15) | 32 |
| 63rd | Gordon Perry (14) & DAVID J GALVIN (16) | 31 |
| 64th | Steven Guy (19) & Duncan Verel (14) | 30 |
| 65th | Andy Casling (14) & Clive Perry (17) | 30 |
| 66th | Georgie Powell (16) & Shaun Powell (18) | 27 |

Page will refresh results automatically for one hour