(85% handicap allowance)
What a scorcher! Well into the 30's centigrade. The course was parched and running miles. Amazing to see so many players strolling the fairways under umbrellas.
Thankfully, a lengthy power outrage did not affect the bar and ice stores!
The best score with 45 pts was Tina Keers & Helen Thompson, Wells GC. Absolutely fabulous ladies. Wells done.
Lee Marshman & Colin Broomsgrove were 2nd on countback from Mark Neighbour & Nick Gumm with 44 pts.
The leading visitors with 42 pts were Robert & Karen Preedy, Isle of Wedmore GC on countback ahead of S.B. Few & Neil Stephens, West Wilts GC. Third visiting team was Tony Lanfear & Rupert Williams, West Wilts GC with 41pts.
To see the Results & Prizes click here.
Team | Nett Results | |
1st | Tina Keers (26) & Helen Thompson (29) | 45 |
2nd | Lee Marshman (18) & Colin Broomsgrove (25) | 44 |
3rd | Mark Neighbour (8) & Nick Gumm (15) | 44 |
4th | George Barrow-Stacey (9) & Lewis Lunnon (11) | 44 |
5th | Steve Jones (20) & Jacob Mitchell (13) | 44 |
6th | Stephen Rowse (8) & Ian Baldwin (24) | 42 |
7th | Robert Preedy (14) & Karen Preedy (7) | 42 |
8th | S B Few (22) & Neil Stephens (7) | 42 |
9th | Jack Clift (13) & Niall Taylor (13) | 42 |
10th | Stephen Cope (21) & Andrew Smart (23) | 42 |
11th | Michael Metcalfe (6) & Grant Rogers (13) | 41 |
12th | Michael Blane (17) & Paul Hancock (11) | 41 |
13th | Tony Lanfear (8) & Rupert Williams (13) | 41 |
14th | Simon Harris (15) & Richard Ashby (11) | 41 |
15th | Chris Clegg (11) & Phillip Jones (14) | 41 |
16th | Simon Slade (13) & Smudger Smith (13) | 41 |
17th | Phil Leonard (12) & Ian Nicol (11) | 41 |
18th | Duncan Verel (13) & Mark Abrahams (18) | 41 |
19th | Haydn Wyatt (18) & Gary Payne (21) | 41 |
20th | Alan Clothier (16) & Philip Johnson (11) | 40 |
21st | Philippa Gowen (13) & Duncan Gowen (11) | 40 |
22nd | Phillip Slater (15) & Stuart Austwick (12) | 40 |
23rd | Robert Ritchie (4) & Matthew GROVES (20) | 40 |
24th | ROB PEARCE (19) & Tony Bumstead (18) | 40 |
25th | Niall Fry (18) & Paul Mellor (19) | 40 |
26th | Clive Gadd (17) & Michael Cundill (20) | 39 |
27th | Ethan Jones (4) & Martin Jones (11) | 39 |
28th | Paul Williams (13) & Kate Chadwick (15) | 39 |
29th | Tony Baker (22) & Barry Keys (18) | 39 |
30th | Andrew Paul ADAMS (15) & Jim Mockford (17) | 39 |
31st | Darren Wilkins (8) & David Woodbury (10) | 39 |
32nd | Steven Richards (13) & Phil Harris (20) | 39 |
33rd | George Davis (14) & Malcolm Terry (10) | 38 |
34th | Stephen Pearson (16) & John Harvey (11) | 38 |
35th | Neil Sorley (13) & Chris Darbyshire (23) | 38 |
36th | Alan Mannings (11) & David Millington (12) | 38 |
37th | Russell Foote (7) & David Crew (14) | 38 |
38th | Martin Barnes (8) & Colin Mantle (17) | 37 |
39th | Terry Austin (21) & Terry Mayer (18) | 37 |
40th | David Hayward (10) & John Snell (7) | 37 |
41st | Nicky Smith (18) & Ciaran Tomkins (21) | 37 |
42nd | Ian Frank CORNICK (16) & Donald BARTON (16) | 37 |
43rd | Timothy Taylor (12) & Nigel Pring (5) | 37 |
44th | Jackie Murphy (29) & Bernard Murphy (21) | 37 |
45th | Henry Lewer (3) & Dean Lewer (2) | 36 |
46th | David Brain (16) & Mike Hillier (11) | 36 |
47th | Mick Hale (15) & R K Williams (14) | 36 |
48th | Michael Francis (8) & Chris Stone (7) | 36 |
49th | A P Trim (6) & Christopher Rowland (13) | 35 |
50th | Peter Wenmoth (14) & James Stone (6) | 35 |
51st | Neil Hawkins (12) & Colin Payne (15) | 34 |
52nd | Alan Obern (10) & Steven Guy (19) | 34 |
53rd | Stephen Clark (16) & Elliott Mulready (11) | 34 |
54th | Peter Hale (11) & Roger Garmson (13) | 34 |
55th | B A Cundick (12) & EDWIN GALE (10) | 34 |
56th | Andrew Gale (12) & Simon O'Brien (10) | 34 |
57th | John Hockey (12) & Tony Wiseman (13) | 34 |
58th | Danny Woodbury (6) & Thomas Greenman (13) | 33 |
59th | Sally Webb (21) & Scott Mckenzie (10) | 32 |
60th | Geoff Spinks (21) & Philip White (21) | 32 |
61st | John Rowe (12) & D J Pinnell (13) | 32 |
62nd | Roger Whiteman (9) & Oliver Gilman (25) | 30 |
Page will refresh results automatically for one hour