(25%/20%/15%/10% from lowest to highest playing handicap)
The Open 4-Ball Texas Scramble attracted 180 players.
Conditions were dry and hard on another sweltering day in this long dry summer. The ball ran for miles but controlling it was a challenge. I never though I would say this but I think we could do with a drop of rain!
There were 12 teams with Nett 54, who were re-living their near misses. So close.
The best scores were both from Wells GC teams with Nett 50. Jamie Webster, Keith Webster, Sam Webster & Toby Webster winning on countback from Mark Harding, Neil Maggs, Jake Rogers & Joe Sidwick. 3rd Home team was Stuart Cload, Gary Payne, Peter Warren & Haydn Wyatt.
The winning visitors team was Chris Butler, Paul Cahill, Rod Simpson (Burnham & Berrow GC) & Con Mulcahy (Stinchcombe Hill GC), Nett 51.
2nd Visitors were George Armstrong, Brian Beck, Alan Li & Ian MacGregor (Taunton & Pickeridge GC) Nett 52.
3rd Visitors were Dan Barker, Sam Taylor, Harry Townsend & Harry Whittaker (Tall Pines GC) Nett 53
Nearest the Pin prizes are:
5th - Jack Hayes, Mendip GC
7th - Rod Findlay, Saltford GC
10th - Robert Welfare-Ford, Harleyford GC
17th - Paul Taylor, Came Down GC
| Results | Score | ||
| 1st | Jamie Webster, Keith Webster, Sam Webster, Toby Webster | 50 | |
| 2nd | Mark Harding, Neil Maggs, Jake Rogers, Joe Sidwick | 50 | |
| 3rd | Stuart Cload, Gary Payne, Peter Warren, Haydn Wyatt | 51 | |
| 4th | Chris Butler, Paul Cahill, Con Mulcahy, Rod Simpson | 51 | |
| 5th | George Armstrong, Brian Beck, Alan Li, Ian MacGregor | 52 | |
| 6th | Glen Crocker, Tim Harris, Robert Welfare-Ford, Kevin Wilkins | 53 | |
| 7th | Dan Barker, Sam Taylor, Harry Townsend, Harry Whittaker | 53 | |
| 8th | Richard Heal, Alan Hough, Paul Marsh, Darren Selman | 54 | |
| 9th | James Banwell, Jack Clift, Lee Marshman, Niall Taylor | 54 | |
| 10th | Darren Barnett, Mike Cornish, Rory Passmore, Andrew Ricketts | 54 | |
| 11th | David Brain, Chris Budds, Mike Rogers, Shaver Sims | 54 | |
| 12th | Dave Baker (STAFF), Nick Carter, Dean Hamilton, Stephen Payne | 54 | |
| 13th | Andy Jones, John Parsons, Suzanne Parsons, Kevin Taylor | 54 | |
| 14th | Michael Blane, Aidan Guy, Steven Guy, Steven Spencer | 54 | |
| 15th | George Barrow-Stacey, Martyn Hibberd, Lewis Lunnon, Shaun Watson | 54 | |
| 16th | Ken Erskine, Robert Robson, Nicky Smith, Sally Webb | 54 | |
| 17th | Nick Gumm, Simon Harris, Mark Neighbour, Jason Sykes | 54 | |
| 18th | Keith Fisher, Martin Hatch, Paul Merritt, David Prince | 54 | |
| 19th | Stephen Dening, Michael Lock, Derek Platten, Carl Sheehan | 54 | |
| 20th | MAX GILLINGHAM, Bradley O'Connor, James O'Connor, Ben Pitcher | 55 | |
| 21st | David Chillington, John Chillington, Tim Chillington, Trev Jones | 55 | |
| 22nd | Keith Beasley, Richard Sheard, Elliot Spring, Philip Spring | 55 | |
| 23rd | Mark James, Cath Levell, Jon Mackness, David Woodbury | 55 | |
| 24th | Paul Burkitt, James Cowley, Javed Rogers, Tim Wootten | 56 | |
| 25th | Robbie Balchin, John Cousens, Clive Jones, Barry Taylor | 56 | |
| 26th | Mick Aaron, Michael Breeze, Richard Chapman, john mcalpin | 56 | |
| 27th | Michael Francis, Joshua Higgs, Ethan Jones, Chris Stone | 56 | |
| 28th | Freya Keirl, Alfie Lovell, Lilia President, Lewis Wickham | 56 | |
| 29th | David Allen, Steven Bull, Roger Chadwick, Jason Govier | 57 | |
| 30th | James Penders, Dean Scott, Lewis Thornhill, RICK WESTON | 57 | |
| 31st | Simon Ranson, Matthew Rich, Paul Rich, Helen White | 57 | |
| 32nd | David Cunningham, Dean Lewer, Henry Lewer, Christopher Strickland | 57 | |
| 33rd | Simon Allison, Philip Holsman, Alan Peter Simpson, Paul Taylor | 57 | |
| 34th | Trevor Bryant, Michael Hovenden, Peter Sargent, Neil Shepherd | 58 | |
| 35th | Mark Fozzard, David Hayward, Kevin Lane, Nicholas Walker | 58 | |
| 36th | D Clark, Kay CLARK, Christine Jukes, David Jukes | 58 | |
| 37th | Alan Eveleigh, David Pay, John Robinson, Roy Wilcocks | 58 | |
| 38th | Philip Acton, John Flannigan, David Hall, Trevor Isaac | 58 | |
| 39th | Bryan Ashton, Emlyn Beal, Clive Fowler, Philip White | 58 | |
| 40th | Neil Button, Jordan Hill, Lee Wajktnecht, Barry Young | 59 | |
| 41st | Richard Barker, Jamie Noble, Alan Obern, Mark Palfreyman | 59 | |
| 42nd | Keith Ayres, Roderick Findlay, Mick Parnell, M Wickham | 59 | |
| 43rd | Jack Hayes, Ben Hewlett, Jordan Krause, Charlie Petheram | 60 | |
| 44th | Bill Law, Bernard Powell, David Powell, Terry Powell | 61 | |
| 45th | Ray Cavill, Steve Fisher, Geoff Rooke, Rod Vowles | 61 | |

Page will refresh results automatically for one hour