(85% handicap allowance)
The drought continued meaning both courses were running miles, bouncing everywhere and making ball control very difficult. Nevertheless, there were some excellent scores at both venues. Well done to all players.
Scoring was slightly higher at Mendip Spring GC on Day 1, with two 46's leading the way. Wells' Phil Slater and Paul Griffiths were quietly amazed at their performance.
Lesley Moore & Lesley Wills (Tickenham GC) had a 45 pts, as did Annette & Clay Poynton (Burnham & Berrow GC). David Cock & Maurice Maynard (Long Sutton GC) had 44 pts, followed by 7 teams on 43 pts.
Incredibly there were 30 Two's, but two players did not enter. Simon Mills (Ross-on-Wye GC) had 3 Two’s. Stephen Payne (wells GC) & Mark Williams ( (Burnham & Berrow GC) both had 2 Two’s. The prize was 2 sleeves of ProV1 golf balls. One Two was on the 1st, with a chip and run out of the trees for an eagle.
Apologies from Mendip Spring GC for the NTP competition. A breakdown in communication lead to only the ladies NTP being placed.
Day 2 at Wells GC was a cold and overcast day for this summer, with a good breeze.
The winners, for the second time (2022), were Chris & Michelle YOUNG (Mendip GC) with a total of 84 PTS on count back. They had a very good 41 at Mendip Spring but backed it up with an excellent 43 at Wells.
Phil Slater & Paul Griffiths could not hold on to their first day lead but also finished on 84 but losing on count back.
There were 5 scores of 44, which moved some players well into the prize list. The top score on countback was Lee Marshman & James Banwell (Wells GC).
There were 27 Two’s. Again, a high number. Chris Young (Mendip GC) had 3, Paul Angell (Cumberwell Park GC), Ashton Wylie (Wells GC) & Martin Dalton (Wellingborough GC) all had two. Some players did not enter, so 24 to count.
The results sheets are attached as well as the full results for both days.
Sadly, we did have some issues for which we sought advice. As a result, two teams were disqualified and one team rendered themselves ineligible for a prize. This course of action is about maintaining the integrity of the game. Our apologies for the delay in publicising the results.
Team | Nett Results | |
1st | James Banwell (28) & Lee Marshman (17) | 44 |
2nd | Charles Pearce (10) & Anthony Piff (18) | 44 |
3rd | Julian Ashley Winn (14) & Christopher Wiseman (11) | 44 |
4th | Lee Sparkes (12) & Mark Crook (8) | 44 |
5th | Steven Taylor (25) & Kyle Shepherd (22) | 44 |
6th | Chris Young (13) & Michelle Young (15) | 43 |
7th | Chris Butler (15) & Tony West (7) | 43 |
8th | Julie Hill (22) & Peter Hill (16) | 42 |
9th | Steven Welch (12) & Clive Beacham (16) | 42 |
10th | Simon Harris (14) & Jason Sykes (11) | 42 |
11th | Christopher White (9) & Baden Wilkinson (8) | 41 |
12th | Martin Barnes (8) & Ian Nicol (12) | 41 |
13th | Steve Coles (13) & Dave Harvey (11) | 41 |
14th | Lewis Lunnon (10) & Shaun Watson (9) | 41 |
15th | Michael Metcalfe (6) & Graham Williamson (13) | 40 |
16th | Stuart Austwick (11) & Tony Wiseman (13) | 40 |
17th | Paul Bailey (19) & Andrew Wiles (24) | 40 |
18th | Nicholas Holtom (12) & David Willcox (12) | 40 |
19th | George Barrow-Stacey (9) & Oliver Caton (12) | 40 |
20th | Catherine Kromholc (18) & Debbie Cain (7) | 40 |
21st | David Cunningham (14) & chris betenson (10) | 39 |
22nd | Kevan Davis (13) & Adam Pullen (18) | 39 |
23rd | Robert Beavis (5) & Nigel Yates (11) | 39 |
24th | Ian Burr (10) & Mark Wintersgill (9) | 39 |
25th | Tim Crew (13) & Nigel Pidgeon (19) | 39 |
26th | Michael Keen (8) & Terry Bradley (14) | 39 |
27th | Paul Angell (13) & Tim Carpenter (11) | 39 |
28th | Ashton Wylie (2) & Martyn Hibberd (14) | 38 |
29th | James Stone (3) & Smudger Smith (13) | 38 |
30th | Phillip Slater (15) & Paul Griffiths (24) | 38 |
31st | Alan Obern (10) & Jon Mackness (18) | 38 |
32nd | Colin Mantle (17) & Stephen Clark (16) | 38 |
33rd | Alonza Weekes (11) & Kevin Turner (12) | 38 |
34th | Jack Clift (13) & Niall Taylor (13) | 38 |
35th | R Berry (7) & Rod Berry (24) | 38 |
36th | Lee Matthews (12) & Jon Chedgy (4) | 38 |
37th | Marcus Holmes (15) & Alex Gilmour (21) | 37 |
38th | Martin Dalton (5) & Ralston McLeod (15) | 37 |
39th | Martin Pegler (16) & Ian White (10) | 37 |
40th | Matthew Hand (16) & Steve Bayliss (23) | 37 |
41st | Andrew Penney (7) & Paul Goddard (12) | 37 |
42nd | Paul Cox (15) & Brad Eldor (15) | 37 |
43rd | S Tonkin (11) & Andy Silva (14) | 37 |
44th | Michael Francis (8) & Chris Stone (7) | 37 |
45th | Alan Handford (13) & Timothy Lawrence (11) | 37 |
46th | Ian Whittaker (13) & Dave Broadbent (11) | 37 |
47th | David Cock (14) & Maurice Maynard (16) | 37 |
48th | Lesley Wills (10) & Lesley Moore (11) | 36 |
49th | Garry WALKER (7) & Mark WHYTE (10) | 36 |
50th | Clay Poynton (11) & Annette Poynton (10) | 36 |
51st | Paul Cullen (11) & Richard Mansfield (11) | 36 |
52nd | Colin Payne (15) & Phil Leonard (12) | 36 |
53rd | Stephen Rowse (8) & James Penders (28) | 36 |
54th | Jason Govier (13) & Mark Caples (11) | 36 |
55th | Darren Phelps (8) & Charlie Phelps (11) | 36 |
56th | Bruce Pow (13) & Martin Kaluza (9) | 36 |
57th | Jim McKenzie (15) & David Carter (13) | 35 |
58th | Annie Pryer (17) & Alison McDOUGALL (17) | 35 |
59th | Adrian Paul BAKER (10) & Philip David BROWNSEY (11) | 35 |
60th | Nick Gumm (15) & Richard Ashby (10) | 35 |
61st | Tina Keers (24) & Helen Thompson (26) | 35 |
62nd | Danny Gear (4) & Simon Mills (3) | 35 |
63rd | Nigel Curtis (10) & Steve Copland (15) | 35 |
64th | Georgina Mason (14) & Ian Scott (6) | 35 |
65th | David Allardyce (10) & Neil Morgan (20) | 35 |
66th | Cam Donnelly (7) & Johnny Bennett (12) | 35 |
67th | Mike Magrath (12) & David Elliott (21) | 35 |
68th | Nicholas White (5) & K C Keene (4) | 35 |
69th | Ian Chambers (15) & Dave Fenton (7) | 35 |
70th | Jack Broadway (0) & Alan Broadway (12) | 35 |
71st | Mark Williams (17) & Rod Simpson (15) | 35 |
72nd | Ray Wilton (6) & Darrell Dymond (14) | 34 |
73rd | Lesley Pocklington (6) & Annie Lobb (4) | 34 |
74th | Clive Gadd (17) & Michael Cundill (19) | 34 |
75th | Nigel Dunstan (3) & Richie Selwyn (9) | 34 |
76th | Graham Hall (11) & Cath Levell (16) | 34 |
77th | Peter Goring (9) & Ian Palmer (14) | 34 |
78th | Kathy Shiells (9) & Hans De Boorder (5) | 33 |
79th | Dave Baker (STAFF) (15) & James Rutt (10) | 33 |
80th | Drew Foley (14) & Steven Baker (11) | 33 |
81st | Leonard Spark (4) & John Treslove (14) | 33 |
82nd | Barry Lumley (15) & Dave Osgood (12) | 33 |
83rd | Peter Cherry (9) & Veronica Cherry (13) | 33 |
84th | Stephen Close (14) & Nigel Mobbs (7) | 32 |
85th | Stephen Baker (12) & Mike Fisher (19) | 32 |
86th | Peter Grafton (7) & Patrick Wiseman (8) | 32 |
87th | Philip Spring (11) & Stephen Payne (12) | 31 |
88th | Martin Hawling (6) & Tim Deeks (10) | 31 |
89th | Terry Western (22) & Mark Kennedy (15) | 30 |
90th | David Snart (13) & Steve Carter (14) | 30 |
91st | Christophe Charlesworth (21) & Mike Richards (16) | 28 |
92nd | Darren Darby-Jones (12) & Rob Crew (11) | 28 |
93rd | Nick McNamara (14) & Ian Dufall (17) | 28 |
94th | A J Panter (23) & Clive Bicknell (3) | 26 |
95th | Martin Noons (14) & Tom Cheevers (5) | DQ Integrity issue |
96th | Jon Critchley (13) & Mark Rashley (14) | DQ Integrity issue |
97th | Adrian Nicol (10) & Ian Hibbard (11) | DQ lost card |
Page will refresh results automatically for one hour