(85% handicap allowance)
The weather played it's part. There were a few small showers but the heavy showers were drenching. A couple of rumbles of thunder were worrying but it disappeared as quickly as it had arrived. The shower that followed was immense. Thankfully, the greens held up. The constant on and off of waterproofs, up and down of umbrellas, plus sheltering for short periods, made it a slow day. Well done to all competitors for playing to the end.
Two scores of 42 pts were top spot. The top visitors were David J Galvin (14) & Gary Jefferies (12), Orchardleigh GC and the top home team were Martin Jones (11) & Smudger Smith (14). A good choice for Smudger who stepped in at the last moment!
Wells players had a good day with a clean sweep of the Nearest the Pins and nearly in the Two's sweepstake.
Team | Nett Results | |
1st | DAVID J GALVIN (14) & Gary Jefferies (12) | 42 |
2nd | Martin Jones (11) & Smudger Smith (14) | 42 |
3rd | Jack Clift (11) & Paul Clift (15) | 41 |
4th | Geoff Spinks (21) & Gary Burge (14) | 41 |
5th | Darren Wilkins (8) & Timothy Emm (15) | 41 |
6th | Lee Ellis (15) & Rick Davis (17) | 41 |
7th | Elizabeth Bryant (3) & D J Pinnell (12) | 40 |
8th | Michael Metcalfe (6) & Clive Copp (11) | 40 |
9th | Graham Hall (12) & Stuart Hall (18) | 40 |
10th | Stephen Clark (16) & Phil Leonard (13) | 40 |
11th | Paul Cornish (11) & Craig Brennan (7) | 39 |
12th | Darren Barnett (5) & Oliver Caton (12) | 39 |
13th | Aidan Guy (17) & Steven Guy (19) | 39 |
14th | Ben Seabrook (14) & Ben Dowling (17) | 38 |
15th | Philip Spring (11) & Elliot Spring (7) | 38 |
16th | David Woodbury (11) & Ian Jones (19) | 38 |
17th | Leigh Harvey (11) & Reece Tucker (8) | 38 |
18th | Martin Barnes (8) & Neil Hawkins (12) | 38 |
19th | Philip Dickson (16) & Peter Lewis (19) | 38 |
20th | David Millington (11) & Alan Clothier (16) | 38 |
21st | David Brain (16) & Andrew Smart (22) | 38 |
22nd | Dean Hamilton (13) & Richard Sheard (21) | 37 |
23rd | Katrina Foote (13) & Sarah Tyley (24) | 37 |
24th | Neil Richens (11) & Keith Langridge (13) | 37 |
25th | Neil Garraway (14) & Robert Pymm (13) | 37 |
26th | Adrian Jones (18) & R D Jones (21) | 37 |
27th | Paul Hancock (11) & Arron Wickham (11) | 37 |
28th | Timothy Taylor (13) & Nigel Pring (5) | 37 |
29th | Ian Coles (8) & Richard Thomas (16) | 37 |
30th | Henry Lewer (3) & Dean Lewer (4) | 36 |
31st | Ian Nicol (11) & Andrew Green (6) | 36 |
32nd | Haydn Wyatt (17) & Stuart Cload (20) | 36 |
33rd | Mike McKay (15) & Graham Williamson (13) | 36 |
34th | David Lucas (15) & John Kirkham (7) | 36 |
35th | Kevin Bartlett (19) & Ian Baldwin (24) | 36 |
36th | Stuart Austwick (11) & Tony Wiseman (12) | 35 |
37th | Tony Baker (22) & Barry Keys (17) | 35 |
38th | Bryan Ashton (9) & Benn Hann (21) | 35 |
39th | Shaun Watson (9) & Tain Watson (18) | 35 |
40th | Jim Saint (22) & Colin Payne (16) | 35 |
41st | MAXINE PORTNELL (8) & John Rowe (13) | 35 |
42nd | Victor Burgoyne (20) & Sue Hockey (19) | 34 |
43rd | David Cunningham (13) & Stephen Rowse (8) | 34 |
44th | Andy Carter (6) & James Ford (12) | 34 |
45th | Phillip Piercy (0) & Michal Biegalski (24) | 33 |
46th | Robert Sheppard (9) & DEAN RADFORD (7) | 33 |
47th | Mark Greenman (15) & Chris Clegg (11) | 33 |
48th | Lucie Wilson (27) & Helen Thompson (25) | 32 |
49th | Mark Abrahams (19) & Duncan Gowen (11) | 32 |
50th | James MacDougall (7) & Wyn Jones (11) | 31 |
51st | Tim O'Sullivan (15) & Steven Mcquade (12) | 31 |
52nd | Gordon Perry (14) & Bruce McGurk (13) | 31 |
53rd | Stephen Cope (22) & Mike Hillier (11) | 29 |
Page will refresh results automatically for one hour