(85% handicap allowance)
| Team | Result | |
| 1st | Elliott Mulready (11), Andrew Walter (7), Tom Walter (16) & Des Kelly (22) | 112 |
| 2nd | Darren Barnett (5), Rory Passmore (10), Dean Lewer (4) & Oliver Caton (12) | 106 |
| 3rd | Ken Mitchell (16), Michael Bailey (11), Graham Hall (12) & Stuart Hall (18) | 105 |
| 4th | Dave Baker (STAFF) (15), Ben Barnett (2), Matt Callow (7) & Terry Wiliams (-1) | 105 |
| 5th | Henry Lewer (3), William Hambleton (17), Freya Keirl (11) & Alex Smalldon (16) | 104 |
| 6th | Ian Burr (10), Lloyd Katz (11), Peter Cherry (9) & Rachel Katz (11) | 103 |
| 7th | Alan Obern (11), Steve Barrow (7), Kevin Saunders (10) & Lewis Lunnon (9) | 102 |
| 8th | Bob J Baker (15), Donald Perry (17), Rick Clark (17) & David J Millington (17) | 102 |
| 9th | Paul Hole (15), Mike Magrath (12), Bob Lench (19) & Peter Morley (21) | 101 |
| 10th | Glynis Slater (13), Tina Davies (12), Georgie Powell (14) & Veronica Cherry (13) | 101 |
| 11th | Dean Hamilton (13), Philip Spring (12), Alan Elkins (15) & Nick Carter (11) | 101 |
| 12th | Clive Gadd (17), George Davis (14), Gerald Tonkins (11) & Michael Cundill (19) | 99 |
| 13th | David Smith (26), Terry Williams (22), Peter Bradbury (23) & Keith Fullman (28) | 97 |
| 14th | Phillip Slater (15), Malcolm Terry (11), Andrew Green (6) & Peter Hill (16) | 92 |
| 15th | Guy Timson (15), Donald Hudson (24), Graham Campbell (17) & Rob Millard (20) | 91 |
| 16th | Aidan Guy (17), Michael Blane (17), Mark Neighbour (7) & Richard Ashby (10) | 89 |
| 17th | Geoff Knight (27), Paul Cox (15), Tony Baker (22) & Barry Keys (17) | 89 |
| 18th | Philippa Gowen (13), Tina Keers (24), Jackie Murphy (27) & Jackie Owen (24) | 86 |
| 19th | Christine Jukes (28), Julie Hill (21), Sara Jones (24) & Tracey Watts (21) | 84 |
| 20th | Erica Klim (16), Sandra Heath (14), Polly Williams (24) & Gill Magrath (27) | 78 |
| 21st | Richard Sheard (21), Jane Tucker (30), Helen Thompson (26) & Duncan Gowen (11) | 74 |

Page will refresh results automatically for one hour